3B - Coil Thread Bolts
Coil Bolts

| Length | 1/2 In. Diameter | 3/4 In. Diameter | 1 In. Diameter | | Weight | Weight | Weight |
| 2 In. | 12.0 lbs/C | 31.0 lbs/C | N/A | | 2-1/2 In. | 15.0 lbs/C | 37.0 lbs/C | N/A |
| 3 In. | 17.5 lbs/C | 43.0 lbs/C | N/A | | 3-1/2 In. | 20.0 lbs/C | 49.0 lbs/C | N/A |
| 4 In. | 23.0 lbs/C | 55.0 lbs/C | 110.0 lbs/C | | 5 In. | <28.5 In. | 67.0 lbs/C | 132.0 lbs/C |
| 6 In. | 34.0 lbs/C | 78.0 lbs/C | 154.0/C | | 7 In. | 39.5 lbs/C | 90.0 lbs/C | 176.0 lbs/C |
| 8 In. | 41.0 lbs/C | 102.0 lbs/C | 198.0/C | | 9 In. | 45.5 lbs/C | 114.0 lbs/C | 220.0 lbs/C |
| 10 In. | 46.5/C | 126.0 lbs/C | 242.0 lbs | | 11 In. | 52.0 lbs/C | 138.0 lbs/C | 264.0/C |
| 12 In. | 57.5 lbs/C | 150.0 lbs/C | 286.0 lbs/C | | Add on per inch | 5.5 lbs/C | 12.0 lbs/C | 44.0 lbs/C |
Adjustable Coil Bolts

One Running Nut Included
1/2 In. x 18 In. - 095 lbs/C *********** 3/4 In. x 18 In. - 197.7 lbs/C
1/2 In. x 24 In. - 120 lbs/C *********** 3/4 In. x 24 In. - 255.2 lbs/C
1/2 In. x 36 In. - 173 lbs/C *********** 3/4 In. x 36 In. - 370.2 lbs/C
Go back
|